#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.01613 0.3585 17  0.3982 0.06613 0.09704 3.639  2.536   -15.66  1    0  0.031173 2.1804   0.6927 18  0.031173 2.1804   0.6927 18  -10.303 -14.284 -15.927 -7.7663 0.020215 5.5137  
1  2.707    2.707    2.707    0.3      0.0175  0.389 17  11.95  0.7505 6.097  2.547  1.018   -7.659  1    0  0.023782 3.2221   0.5285 18  0.023782 3.2221   0.5285 18  -2.4389 -5.8583 -7.5404 -1.4213 0.014513 3.9968  
1  1.336    0.3663   0.8239   0.049215 0.01681 13.88 17  74.49  73.89  49.67  2.827  -5.545  -2.573  1    0  0.025372 29.542   20.95  18  0.025372 29.542   20.95  18  25.514  21.934  20.262  19.969  0.0013918 17.888  
1  1.427    0.3838   0.6702   0.048709 0.0168  14.16 17  78.95  72.76  63.31  2.907  -5.698  -2.273  1    0  0.02692  29.303   22.69  18  0.02692  29.303   22.69  18  25.698  22.052  20.382  19.999  0.0013939 18.279  
1  1.524    0.3825   0.6195   0.048827 0.01686 14.15 17  75.51  72.35  67.97  2.939  -5.736  -2.178  1    0  0.027576 29.165   23.13  18  0.027576 29.165   23.13  18  25.731  22.061  20.393  19.995  0.0014043 18.312  
1  1.565    0.3768   0.5941   0.048978 0.01691 14.1  17  74.52  73.23  70.86  2.947  -5.755  -2.106  1    0  0.02786  29.089   23.23  18  0.02786  29.089   23.23  18  25.745  22.069  20.401  19.99   0.0014108 18.277  
1  1.586    0.3735   0.5821   0.049063 0.01692 14.05 17  72.55  74.51  73.77  2.939  -5.759  -2.07   1    0  0.027873 29.071   23.16  18  0.027873 29.071   23.16  18  25.75   22.074  20.406  19.991  0.0014112 18.217  
1  1.575    0.3743   0.5849   0.049051 0.01692 14.06 17  73.57  74.18  73.07  2.94   -5.758  -2.075  1    0  0.027868 29.074   23.17  18  0.027868 29.074   23.17  18  25.75   22.075  20.406  19.991  0.0014112 18.227  
1  1.58     0.374    0.584    0.049054 0.01692 14.06 17  73.17  74.26  73.28  2.94   -5.758  -2.074  1    0  0.027866 29.074   23.16  18  0.027866 29.074   23.16  18  25.75   22.074  20.406  19.991  0.0014112 18.225  

